Schedule
Football
Date | Time | Team 1 | vs | Team 2 |
---|---|---|---|---|
28.06. | 9:00 | Zagreb | vs | Ljubljana |
28.06. | 11:00 | Budapest | vs | Bratislava |
28.06. | 15:00 | Bratislava | vs | Ljubljana |
28.06. | 17:00 | Budapest | vs | Zagreb |
29.06. | 9:00 | Bratislava | vs | Zagreb |
29.06. | 11:00 | Ljubljana | vs | Budapest |
Volleyball
Date | Time | Team 1 | vs | Team 2 |
---|---|---|---|---|
28.06. | 9:00 | Ljubljana | vs | Budapest |
28.06. | 11:00 | Zagreb | vs | Bratislava |
28.06. | 14:30 | Bratislava | vs | Ljubljana |
28.06. | 16:30 | Budapest | vs | Zagreb |
29.06. | 9:00 | Bratislava | vs | Budapest |
29.06. | 11:00 | Zagreb | vs | Ljubljana |
Basketball
Date | Time | Team 1 | vs | Team 2 |
---|---|---|---|---|
28.06. | 9:00 | Budapest | vs | Zagreb |
28.06. | 11:00 | Ljubljana | vs | Bratislava |
28.06. | 15:00 | Bratislava | vs | Budapest |
28.06. | 17:00 | Ljubljana | vs | Zagreb |
29.06. | 9:00 | Zagreb | vs | Bratislava |
29.06. | 11:00 | Budapest | vs | Ljubljana |
Handball
Date | Time | Team 1 | vs | Team 2 |
---|---|---|---|---|
28.06. | 9:00 | Zagreb | vs | Ljubljana |
28.06. | 11:00 | Budapest | vs | Bratislava |
28.06. | 15:00 | Bratislava | vs | Ljubljana |
28.06. | 17:00 | Budapest | vs | Zagreb |
29.06. | 9:00 | Bratislava | vs | Zagreb |
29.06. | 11:00 | Ljubljana | vs | Budapest |
Athletics
Date | Time | Event / Discipline |
---|---|---|
28.06. | 9:00 - 11:00 | Training |
29.06. | 9:00 | Competition / Opening Ceremony |
29.06. | 9:30 | 100m Women |
29.06. | High Jump Men | |
29.06. | Shot Put 5kg Men | |
29.06. | 9:40 | 100m Men |
29.06. | Long Jump Women | |
29.06. | 10:20 | 400m Men |
29.06. | 10:30 | 400m Women |
29.06. | Long Jump Men | |
29.06. | Shot Put 3kg Women | |
29.06. | 10:45 | High Jump Women |
29.06. | 11:00 | 800m Women |
29.06. | 11:15 | 800m Men |
29.06. | 11:45 | 4x100m Relay Women |
29.06. | 11:55 | 4x100m Relay Men |