Schedule
Football
Date | Time | Team 1 | vs | Team 2 |
---|---|---|---|---|
28.06. | 9:00 | Zagreb | vs | Ljubljana |
28.06. | 11:00 | Budapest | vs | Bratislava |
28.06. | 15:00 | Bratislava | vs | Ljubljana |
28.06. | 17:00 | Budapest | vs | Zagreb |
29.06. | 9:00 | Bratislava | vs | Zagreb |
29.06. | 11:00 | Ljubljana | vs | Budapest |
Volleyball
Date | Time | Team 1 | vs | Team 2 |
---|---|---|---|---|
28.06. | 9:00 | Ljubljana | vs | Budapest |
28.06. | 11:00 | Zagreb | vs | Bratislava |
28.06. | 14:30 | Bratislava | vs | Ljubljana |
28.06. | 16:30 | Budapest | vs | Zagreb |
29.06. | 9:00 | Bratislava | vs | Budapest |
29.06. | 11:00 | Zagreb | vs | Ljubljana |
Basketball
Date | Time | Team 1 | vs | Team 2 |
---|---|---|---|---|
28.06. | 9:00 | Budapest | vs | Zagreb |
28.06. | 11:00 | Ljubljana | vs | Bratislava |
28.06. | 15:00 | Bratislava | vs | Budapest |
28.06. | 17:00 | Ljubljana | vs | Zagreb |
29.06. | 9:00 | Zagreb | vs | Bratislava |
29.06. | 11:00 | Budapest | vs | Ljubljana |
Handball
Date | Time | Team 1 | vs | Team 2 |
---|---|---|---|---|
28.06. | 9:00 | Zagreb | vs | Ljubljana |
28.06. | 11:00 | Budapest | vs | Bratislava |
28.06. | 15:00 | Bratislava | vs | Ljubljana |
28.06. | 17:00 | Budapest | vs | Zagreb |
29.06. | 9:00 | Bratislava | vs | Zagreb |
29.06. | 11:00 | Ljubljana | vs | Budapest |
Athletics
Date | Time | Event / Discipline |
---|---|---|
28.06. | 9:00 - 11:00 | Training |
Date | Time | Runs | Jumps | Throws |
---|---|---|---|---|
29.06. | 09:00 | Opening Ceremony | ||
29.06. | 09:30 | 100 m Women | High Jump Men | Shot Put 5 kg Men |
29.06. | 09:40 | 100 m Men | Long Jump Women | |
29.06. | 10:20 | 400 m Men | ||
29.06. | 10:30 | 400 m Women | Long Jump Men | Shot Put 3 kg Women |
29.06. | 10:50 | High Jump Women | ||
29.06. | 11:00 | 800 m Women | ||
29.06. | 11:15 | 800 m Men | ||
29.06. | 11:55 | 4×100 m Relay Women | ||
29.06. | 12:05 | 4×100 m Relay Men |
Table tennis
Date | Time |
---|---|
28.06. | 9:00 |
29.06. | 9:00 |